![]() |
||||
|
||||
California Country Homes for sale in Cedarville
146 Co Rd 23 B in Cedarville, Modoc County, California 96104
$1,095,000 | 317 Acres
Type: Acreage w/House | City: Cedarville, CA | County: Modoc
Beds: 3 | Baths: 2 | Home: 2,018 square feet 351 Co Rd 24 in Cedarville, Modoc County, California 96104
$969,500 | 335 Acres
Type: Acreage w/House | City: Cedarville, CA | County: Modoc
Beds: 3 | Baths: 2 | Home: 0 square feet 20520 Co Rd 1 in Cedarville, Modoc County, California 96104
$950,000 | 785 Acres
Type: Acreage w/House | City: Cedarville, CA | County: Modoc
Beds: 6 | Baths: 3 | Home: 0 square feet 11435 Co Rd 18 in Cedarville, Modoc County, California 96104
$215,000 | 6 Acres
Type: Residential | City: Cedarville, CA | County: Modoc
Beds: 2 | Baths: 2 | Home: 0 square feet 1642 County Road 17 in Cedarville, Modoc County, California 96104
$179,000 | 6 Acres
Type: Acreage w/House | City: Cedarville, CA | County: Modoc
Beds: 3 | Baths: 2.5 | Home: 2,180 square feet 890 Bonner Street in Cedarville, Modoc County, California 96104
$168,000 | 0.40 Acres
Type: Residential | City: Cedarville, CA | County: Modoc
Beds: 3 | Baths: 2 | Home: 1,760 square feet 625 Cressler Street in Cedarville, Modoc County, California 96104
$112,500 | 0.20 Acres
Type: Residential | City: Cedarville, CA | County: Modoc
Beds: 3 | Baths: 2 | Home: 1 square feet 445 Lincolin in Cedarville, Modoc County, California 96104
$65,000 | 0.60 Acres
Type: Residential | City: Cedarville, CA | County: Modoc
Beds: 2 | Baths: 1 | Home: 0 square feet 670 Garfield St in Cedarville, Modoc County, California 96104
$42,500 | 0.40 Acres
Type: Residential | City: Cedarville, CA | County: Modoc
Beds: 3 | Baths: 2 | Home: 0 square feet California Country Homes for sale in Cedarville
Interested in land for sale outside California? Try www.landsofamerica.com. |