![]() |
||||
|
||||
California Country Homes for sale in Yucca ValleySLEEPY CREEK ROAD in Yucca Valley, San Bernardino County, California 92305![]() ![]()
$1,590,000 | 657 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 2 | Baths: 2 | Home: 0 square feet Offered by Todd Renfrew at California Outdoor Properties, Inc./Cabela's Trophy Properties
56824 Cobalt Road in Yucca Valley, San Bernardino County, California 92284
$450,000 | 2.97 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 3 | Baths: 2 | Home: 2,292 square feet 55448 Pipes Canyon Road in Yucca Valley, San Bernardino County, California 92284
$450,000 | 17.50 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 3 | Baths: 2 | Home: 1,848 square feet 5453 Wallaby Street in Yucca Valley, San Bernardino County, California 92284
$425,000 | 2.38 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 3 | Baths: 3 | Home: 3,006 square feet 4968 Hilton Ave in Yucca Valley, San Bernardino County, California 92284
$290,000 | 2.45 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 3 | Baths: 2 | Home: 1,728 square feet 8312 Geronimo Trail in Yucca Valley, San Bernardino County, California 92284
$265,000 | 0.45 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 3 | Baths: 2 | Home: 1,515 square feet 3632 Goleta Avenue in Yucca Valley, San Bernardino County, California 92284
$225,000 | 2 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 3 | Baths: 2 | Home: 1,482 square feet 1091 Old Woman Springs in Yucca Valley, San Bernardino County, California 92284
$135,000 | 2.50 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 2 | Baths: 2 | Home: 1 square feet 6403 Del Monte Ave. in Yucca Valley, San Bernardino County, California 92284
$99,000 | 0.17 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 6 | Baths: 2 | Home: 2,174 square feet 4261 Old Woman Springs Road in Yucca Valley, San Bernardino County, California 92284
$75,000 | 1.25 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
59524 Breezy Lane in Yucca Valley, San Bernardino County, California 92284
$75,000 | 5 Acres
Type: Residential | City: Yucca Valley, CA | County: San Bernardino
Beds: 1 | Baths: 1 | Home: 1,000 square feet 373 Yucca Mesa Road in Yucca Valley, San Bernardino County, California 92284
$60,000 | 2.50 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 1 | Baths: 1 | Home: 760 square feet 59124 Drexel Road in Yucca Valley, San Bernardino County, California 92284
$55,000 | 3 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 1 | Baths: 1 | Home: 1 square feet Yucca Valley, San Bernardino County, California 92284
$49,000 | 10 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
1505 El Dorado Ave in Yucca Valley, San Bernardino County, California 92284
$25,000 | 4.73 Acres
Type: Acreage w/House | City: Yucca Valley, CA | County: San Bernardino
Beds: 2 | Baths: 1.25 | Home: 456 square feet California Country Homes for sale in Yucca ValleyInterested in land for sale outside California? Try www.landsofamerica.com. |